Menu

Services

Vehicle Hiring Service

August 12, 2024

Vehicle Hiring Service in Nepal by Destination Nepal Tours & Travels provides a seamless solution for your travel needs across the country. Whether you're planning a sightseeing tour, a business trip, or a family vacation, our vehicle hire services in Nepal offer comfort, reliability, and flexibility. We offer a diverse fleet of vehicles, including luxury cars, SUVs, and vans, ensuring that you have the right transport for any occasion. Our team is dedicated to delivering exceptional car rental services with competitive rates and excellent customer support.

At Destination Nepal Tours & Travels, we prioritize your convenience. Our booking process is straightforward, allowing you to easily hire a vehicle in Nepal online or through our dedicated customer service team. We cater to both short-term and long-term rentals, ensuring that your transportation needs are met whether you're exploring the bustling streets of Kathmandu or venturing into the scenic landscapes of Pokhara and beyond. Choose us for your Nepal vehicle hire and enjoy a hassle-free travel experience with the assurance of quality and reliability.

 

Airport & Night stop Rate
Description of Trips KM Car Van Hiace/Jeep Coaster Bus
Arrival/ departure (only 2 hrs)   1000 1500 1750 2250 2750
Mountain Flight, Cultural Program / Dinner ( only 4 hrs)   2000 3000 3500 4500 5500
Night stay / per night   2500 3750 4375 5625 6875
Disposal Charge per hrs ( Minimum 4 hrs]   550 825 965 1240 1515
Kathmandu Half day sightseeing ( only 4 hrs, 40 km)
Description of Trips KM Car Van Hiace/Jeep Coaster Bus
Inside Ring Road (Only one or two place)   2000 3000 3500 4500 5500
Only Gokarna /Kapan / Bhaktapur / Kirtipur Chovar   2000 3000 3500 4500 5500
Only Bungmati/ Godawari / Bajra Barahi Chapagaun/ Sanga Shiva Temple   2350 3525 4115 5290 6465
Only Dakshinkali / Dhulikhel    3000 4500 5250 6750 8250
Only Hattiban Resort / Sundarijal / Sankhu / Changunarayan   2350 3525 4115 5290 6465
Kathmandu Full day sightseeing ( only 8 hrs,80 km)
Description of Trips KM Car Van Hiace/Jeep Coaster Bus
Kathmandu City, Swoyambhunath Stupa, Bhaktapur durbar square    4000 6000 7000 9000 11000
Boudhanath stupa, Pashupatinath Temple & Bhaktapur durbar square   4000 6000 7000 9000 11000
Inside Ring Road (Only four place)   4000 6000 7000 9000 11000
Dakshinkali, Chovar, Kirtipur    4000 6000 7000 9000 11000
Nagarjun Balaju   4000 6000 7000 9000 11000
Bhaktapur, Changunarayan, Nagarkot   5000 7500 8750 11250 13750
Bhaktapur, Nagarkot   4000 6000 7000 9000 11000
Nagarkot Only   4000 6000 7000 9000 11000
Pathivara Nallu (Lalitpur )   4000 6000 7000 9000 11000
Lakuri Vanjyang    4000 6000 7000 9000 11000
Bhaktapur Changunarayan    4000 6000 7000 9000 11000
Nagarjun     4000 6000 7000 9000 11000
Kakani    4000 6000 7000 9000 11000
Bhaktapur, Dhulikhel   4000 6000 7000 9000 11000
Fulchoki    5500 8250 9625 12375 15125
Budhanilkantha, Shivapuri    4000 6000 7000 9000 11000
Panauti    4000 6000 7000 9000 11000
Le Le Manakamana    4000 6000 7000 9000 11000
Chandragiri Day return    4000 6000 7000 9000 11000
Trishuli/ Dhunche Route 
Description of Trips KM Car Van Hiace/Jeep Coaster Bus
Kathmandu to Trishuli Day return 160 7000 10500 12250 15750 19250
Kathmandu to Dhunche day return 260 11375 17065 19905 25595 31280
Kathmandu to Shaphru Besi day return 300 13125 19690 22970 29530 36095
Kathmandu to Rasuwa Gadi Boarder day return  340 14875 22315 26030 33470 40905
Daman Shim Vanjyang Route
Description of Trips KM Car Van Hiace/Jeep Coaster Bus
Kathmandu to Kulekhani Day Return 98 4290 6435 7510 9655 11800
Kathmandu to Daman Shimvanjyang day return 180 7875 11815 13780 17720 21655
Kathmandu to Namo Buddha, Kodari Jiri Route
Description of Trips KM Car Van Hiace/Jeep Coaster Bus
Kathmandu to Namo Buddha day return 115 5035 7555 8810 11330 13845
Kathmandu to Bhakunde Besi Day return 132 4620 6930 8085 10395 12705
Kathmandu to Nepal Thok Day return 185 6475 9715 11330 14570 17805
Kathmandu to Khurkot day return 230 8050 12075 14090 18115 22140
Kathmandu to Halesi Mahadev day return 450 15750 23625 27565 35440 43315
Kathmandu to Okhaldhunga day return 430 15050 22575 26340 33865 41390
Kathmandu to Saleri Phaplu day return 530 23190 34785 40585 52180 63775
Kathmandu to Khurkot sindhuli Bazzar day return 300 10500 15750 18375 23625 28875
Kathmandu to Khurkot Bardibas day return 390 10500 15750 18375 23625 28875
Kathmandu to Khurkot Janakpur day return 485 16030 24045 28055 36070 44085
Kathmandu to Khurkot Katari day return 456 15960 23940 27930 35910 43890
Kathmandu to Khurkot Lahan  day return 534 18690 28035 32710 42055 51400
Kathmandu to Khurkot Udayapur Gaighat  day return 600 21000 31500 36750 47250 57750
Kathmandu to Khurkot Enaruwa  day return 710 24850 37275 43490 55915 68340
Kathmandu to Khurkot Koshi Tappu  day return 720 25200 37800 44100 56700 69300
Kathmandu to Khurkot Biratnagar  day return 780 27300 40950 47775 61425 75075
Kathmandu to Khurkot Itahari day return 718 25130 37695 43980 56545 69110
Kathmandu to Khurkot Dharan  day return 775 27125 40690 47470 61030 74595
Kathmandu to Khurkot Dhankuta day return 884 30940 46410 54145 69615 85085
Kathmandu to Khurkot Basantapur  day return 948 33180 49770 58065 74655 91245
Kathmandu to Khurkot Kakarvitta day return 924 32340 48510 56595 72765 88935
Kathmandu to Khurkot Pashupatinagar  day return 1032 36120 54180 63210 81270 99330
Kathmandu to Khurkot Ilam day return 1060 37100 55650 64925 83475 102025
Kathmandu to Palanchok Bhagawati day return 130 4550 6825 7965 10240 12515
Kathmandu to Melamchi  day return 160 7000 10500 12250 15750 19250
Kathmandu to BaraBise  day return 186 6510 9765 11395 14650 17905
Kathmandu to Boarderland day return 210 7350 11025 12865 16540 20215
Kathmandu to Kodari day return 238 8330 12495 14580 18745 22910
Kathmandu to Charikot day return 290 10150 15225 17765 22840 27915
Kathmandu to Jiri day return 396 13860 20790 24255 31185 38115
Kathmandu to Charaudi Mugling route
Description of Trips KM Car Van Hiace/Jeep Coaster Bus
Kathmandu to Charaudi day return 182 6370 9555 11150 14335 17520
Kathmandu to Fishling day return 210 7350 11025 12865 16540 20215
Kathmandu to Dhading Basi day return 195 6825 10240 11945 15355 18770
Kathmandu to Manakamana day return 220 7700 11550 13475 17325 21175
Kathmandu to Mugling day return 240 8400 12600 14700 18900 23100
Kathmandu to Malekhu day return 150 5250 7875 9190 11815 14440
Mugling to Pokhara day return 190 6650 9975 11640 14965 18290
Kathmandu to Gorkha, Dumre, Pokhara Beni route
Description of Trips KM Car Van Hiace/Jeep Coaster Bus
Kathmandu to Abukhaireni day return 244 8540 12810 14945 19215 23485
Abukhaireni to Gorkha day return 52 1820 2730 3185 4095 5005
Kathmandu to Gorkha day return 296 10360 15540 18130 23310 28490
Kathmandu to Dumre day return 290 10150 15225 17765 22840 27915
Kathmandu to Beshisahar day return 380 13300 19950 23275 29925 36575
Kathmandu to Bandipur day return 300 10500 15750 18375 23625 28875
Kathmandu to Damauli day return 310 10850 16275 18990 24415 29840
Kathmandu to Khaireni Tar day return 360 12600 18900 22050 28350 34650
Kathmandu to Pokhara day return 410 14350 21525 25115 32290 39465
Pokhara Half day sightseeing tour   2500 3750 4375 5625 6875
Pokhara full day sigthseeing tour   5000 7500 8750 11250 13750
Pokhara Begnas Lake Half day tour    2500 3750 4375 5625 6875
Pokhara Sarangkot Half day tour   2500 3750 4375 5625 6875
Pokhara Naudanda Half day tour   3000 4500 5250 6750 8250
Pokhara Matepani Gumpa  half day tour   3000 4500 5250 6750 8250
Pokhara Santi Stupa half day tour    2500 3750 4375 5625 6875
Pokhara to Phedi Drop   3000 4500 5250 6750 8250
Pokhara to Naya Pool drop   5000 7500 8750 11250 13750
Kathmandu to Naya Pool day return 495 17325 25990 30320 38980 47645
Kathmandu to Baglung day return 885 19530 29295 34180 43945 53710
Kathmandu to Beni day return 574 20090 30135 35160 45205 55250
Kathmandu to Jomsom day return 732 25620 38430 44835 57645 70455
Kathmandu to Muktinath 3 Nights 4 Days  774 41363 62045 72385 93065 113750
Kathmandu to Pokhara Shyanjha day return 544 19040 28560 33320 42840 52360
Kathmandu to Gaighat, Chitwan, Narayanghat, Sauraha route
Description of Trips KM Car Van Hiace/Jeep Coaster Bus
Kathmandu to Chitwan Ghaighat  day return 280 9800 14700 17150 22050 26950
Khathmandu to Chitwan Jugedi day return 290 10150 15225 17765 22840 27915
Kathmandu to Narayanghat day return 312 10920 16380 19110 24570 30030
Kathmandu to Sauraha day return 350 12250 18375 21440 27565 33690
Kathmandu to Chitwan Jungle Lodge day return 370 12950 19425 22665 29140 35615
Kathmandu to Chitwan Machan day return 390 13650 20475 23890 30715 37540
Kathmandu to Narayani Safari. Machan Paradise day return 370 12950 19425 22665 29140 35615
Kathmandu to chitwan Island day return 390 13650 20475 23890 30715 37540
Kathmandu to Chitwan Tharu village day return 410 14350 21525 25115 32290 39465
Kathmandu to Chitwan Temple Tiger day return 410 14350 21525 25115 32290 39465
Kathmandu to Chitwan Megauli day return 370 12950 19425 22665 29140 35615
Round Trip route
Description of Trips KM Car Van Hiace/Jeep Coaster Bus
Kathmandu to Pokhara, Palpa, Tansen, Lumbini, Chitwan 4 Nights 5 Days 750 36250 54375 63440 81565 99690
Kathmandu to Pokhara, Mugling Chitwan, Sauraha, Lumbini 4 Nights 5 Days 858 40030 60045 70055 90070 110085
Kathmandu to Hetauda, Birgunj, Janakpur, Biratnagar, Kakarvitta, Dharan route
Description of Trips KM Car Van Hiace/Jeep Coaster Bus
Kathmandu to Chitwan Hetauda day return 468 16380 24570 28665 36855 45045
Kathmandu to Chitwan Birgunj day return 556 19460 29190 34055 43785 53515
Kathmandu to Chitwan Janakpur day return 750 26250 39375 45940 59065 72190
Kathmandu to Siraha day return 830 29050 43575 50840 65365 79890
Kathmandu to Udayapur Gaighat day return 905 31675 47515 55430 71270 87105
Kathmandu to Sindhuli day return 732 25620 38430 44835 57645 70455
Kathmandu to Gaur (rautahat) day return 660 23100 34650 40425 51975 63525
Kathmandu to Chitwan Malangwa day return 682 23870 35805 41775 53710 65645
Kathmandu to Biratnagar day return 1082 37870 56805 66275 85210 104145
Kathmandu to Lahan day return  870 30450 45675 53290 68515 83740
Kathmandu to Kakarvitta day return 1220 42700 64050 74725 96075 117425
Kathmandu to Dharan Drop 1087 38045 57070 66580 85600 104625
Kathmandu to Dhankuta drop 1182 41370 62055 72400 93085 113770
Dhankuta to Hile drop 40 1400 2100 2450 3150 3850
Kathmandu to Ilam via Narayanghat  1360 47600 71400 83300 107100 130900
Kathmandu to Phidim via Narayanghat  1498 52430 78645 91755 117970 144185
Kathmandu Kulekhani Hetauda drop  180 7875 11815 13780 17720 21655
Kathmandu Kulekhani Birgunj drop 282 12338 18505 21590 27760 33930
Kathmandu Kulekhani Gaur (Rautahat) drop 400 17500 26250 30625 39375 48125
Kathmandu Kulekhani Malangawa day return 418 18288 27430 32005 41150 50290
Kathmandu to Butwal, Lumbini, Nepalgunj, Bardiya, Dhangadi, Mahendranagar route
Description of Trips KM Car Van Hiace/Jeep Coaster Bus
Kathmandu to Butwal day return 542 18970 28455 33200 42685 52170
Kathmandu to Bhairahawa sunauli drop 600 21000 31500 36750 47250 57750
Kathmandu to Lumbini day return 630 22050 33075 38590 49615 60640
Lumbini to Tilaurakot  50 1750 2625 3065 3940 4815
Kathmandu to Tansen day return 630 22050 33075 38590 49615 60640
Kathmandu to Krishnanagar drop 730 25550 38325 44715 57490 70265
Kathmandu to Dang drop 890 31150 46725 54515 70090 85665
Kathmandu to Dhaurahi Tulsipur drop 878 30730 46095 53780 69145 84510
Kathmandu to Peuthan drop 860 30100 45150 52675 67725 82775
Kathmandu to Nepalgunj drop 1040 36400 54600 63700 81900 100100
Kathmandu to Bardiya National Park 1160 40600 60900 71050 91350 111650
Kathmandu to Mahendranagar drop 1420 49700 74550 86975 111825 136675
Kathmandu to Dhangadi drop 1330 46550 69825 81465 104740 128015